- Home
- Eat & sleep
- Where to sleep
Where to sleep
Hotels, holiday flats, cottages or campgrounds – in Kragerø you can choose from among every type of overnight accommodation, whether you prefer a tent near a secluded cove or a luxurious suite at the newly opened spa hotel.
Kragerø Sportell og Appartements
Kragerø Sportell & Appartments is a sporty and reasonable alternative. We are located in a pleasant environment in Kalstadkilen, about 1.5 km from centre of Kragerø and easily accessible to the most beautiful archipelago in Norway!
Kragerø Sportell & Appartments offers accommodation for everyone's need - from cosy single room to family room for up to 4 persons. We also have 18 spacious holiday apartments for those who wish to have high standard and good space. The apartment is of 50 m2, and each apartment has two bedrooms (for up to 6 persons), living room, bathroom and kitchen.
At our place you can rent a rowboat or a motorboat. We have our own sand volleyball court and beach, table tennis and billiards. We also arrange sightseeing boat tours and customised tours for groups.
Kragerø Sportell & Appartemnts also offers conference rooms with up-to-date equipment for your seminar, conference and other events. The assembly hall can take max. 60 persons, "Jollestua" is for up to 20 persons and "Kommandobrua" is for up to 10 persons. Next to the assembly hall there is a lounge with bar and dance floor, where you can finish off your arrangement.
Contact
| Address: | Lovisenbergvn. 20, 3770 Kragerø |
| Phone: | 35 98 57 00 |
| Fax: | 35 98 57 01 |
| E-mail: | post@kragerosportell.no |
| Web: | www.kragerosportell.no |
Prices
| Cap. | Nu. | Date | From | To | |||
| Apartment | |||||||
| One night (Sengeplass 6) | 01.05.2009 - 31.08.2009 | NOK | 995 | - | 1280 | ||
| 6 persons (en uke) | 01.05.2009 - 31.08.2009 | NOK | |||||
| Weekly hire (leilighet 4 personer) | 01.05.2009 - 31.08.2009 | NOK | 6700 | ||||
| 1 week (leilighet 6 personer) | 01.05.2009 - 30.08.2009 | NOK | 7400 | ||||
| 1 night with breakfast | |||||||
| Single room with breakfast (standard) | 01.05.2009 - 31.08.2009 | NOK | 795 | ||||
| Single room with breakfast (økonomi) | 01.05.2009 - 31.08.2009 | NOK | 550 | ||||
| Double room with breakfast (standardrom) | 01.05.2009 - 31.08.2009 | NOK | 895 | ||||
| Double room with breakfast (økonomirom) | 01.05.2009 - 31.08.2009 | NOK | 650 | - | 650 | ||
| Double room with breakfast (standard pluss) | 01.05.2009 - 31.08.2009 | NOK | 1050 | ||||
| Single room with breakfast (standard pluss) | 01.05.2009 - 31.08.2009 | NOK | 950 | ||||
| Price class 1 (Familierom, 2v og 2 barn) | 01.05.2009 - 31.08.2009 | NOK | 995 | ||||
| Price class 2 (Familierom, 1 v og 3 barn) | 01.05.2009 - 31.08.2009 | NOK | 1100 | ||||
| Price class 3 (familierom, 4 voksne) | 01.05.2009 - 31.08.2009 | NOK | 1300 | ||||
Facilities
| Activities | boat trips |
| General facilities | conference facilities |
| Hire | boats, canoe |
| Nature and terrain | bathing spot |
| Season | all year round |
| Sports activities | beach volleyball |
See also
